- In total 54 questions were asked in paper- 1 and paper- 2 combined
- Each paper was of 186 marks in which Physics, Chemistry and Mathematics were of 62 marks each
- If we see the total marks for each subject in both the papers, then it was of 124 marks
- Both the papers combined were for 372 marks
Paper- 1 Analysis
Questions Type | No. of questions per subject | Marks per Question | Marks for Wrong Answer | Marks per Subject | Total Questions | Total Marks for all Subjects |
---|---|---|---|---|---|---|
Single Correct Answer | 5 | 3 | -1 | 15 | 15 | 45 |
Multiple Correct Answer | 8 | 4 | -2 | 32 | 24 | 96 |
Single Digit Grid | 5 | 3 | 0 | 15 | 15 | 45 |
Total | 18 | 62 | 54 | 186 |
Difficulty Level
Subjects | Easy | Medium | Hard |
---|---|---|---|
Physics | 37 | 17 | 8 |
Chemistry | 15 | 31 | 16 |
Mathematics | 17 | 27 | 18 |
Paper- 2 Analysis
Questions Type | No. of questions per subject | Marks per Question | Marks for Wrong Answer | Marks per Subject | Total Questions | Total Marks for all Subjects |
---|---|---|---|---|---|---|
Single Correct Answer | 6 | 3 | -1 | 18 | 18 | 54 |
Multiple Correct Answer | 8 | 4 | -2 | 32 | 24 | 96 |
Single Digit Grid | 4 | 4 | 0 | 12 | 12 | 36 |
Total | 18 | 62 | 54 | 186 |
Difficulty Level
Subjects | Easy | Medium | Hard |
---|---|---|---|
Physics | 6 | 32 | 24 |
Chemistry | 26 | 27 | 9 |
Mathematics | 22 | 23 | 17 |