| Subject | Branch | Percent wise Coverage of Topics in JEE Main 2018 |
|---|---|---|
| Physics | Mechanics | 30% |
| Heat & Thermodynamics | 7% | |
| Electrostatics & Current Electricity | 17% | |
| Magnetics & Electro Magnetic Induction | 13% | |
| Optics & Waves | 3% | |
| Modern Physics | 10% | |
| Simple Harmonic Motion, Waves & Elasticity | 7% | |
| Semi-Conductor Devices, Electromagnetic Waves and Principles of Communication | 13% | |
| Chemistry | Organic Chemistry | 30% |
| Inorganic Chemistry | 30% | |
| Physical Chemistry | 40% | |
| Mathematics | Co-Ordinate Geometry | 17% |
| Calculus | 27% | |
| Algebra | 27% | |
| Vector/3-D Geometry | 10% | |
| Trigonometry | 6% | |
| Sets & Relations, Mathematical Reasoning, Statistics | 13% |




