| College Name | Rank | Overall Score | Ownership | Intake Exams |
|---|---|---|---|---|
| All India Institute of Medical Sciences New Delhi | 1 | 461.95 | Government User Rating: 4.8 / 5 | AIIMS MBBS |
| Christian Medical College, Vellore | 1 | 371.77 | Private | NEET UG |
| King George's Medical University, Lucknow | 2 | 312.59 | Government User Rating: 3.6 / 5 | NEET PG |
| University College of Medical Sciences, University of Delhi, Delhi | 3 | 295.3 | Government User Rating: 4.5 / 5 | NEET UG |
| Kasturba Medical College, Manipal | 2 | 290.41 | Private User Rating: 4.2 / 5 | NEET UG |
| Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 4 | 289.02 | Government User Rating: 4.6 / 5 | JIPMER MEDICAL |
| Institute of Medical Sciences Banaras Hindu University, Varanasi | 5 | 287.8 | Government User Rating: 2.5 / 5 | NEET PG |
| St Johns Medical College, Bangalore | 3 | 279.48 | Private User Rating: 4.8 / 5 | NEET UG |
| Maulana Azad Medical College, New Delhi | 6 | 268.27 | Government User Rating: 4.5 / 5 | NEET PG |
| Armed Forces Medical College, Pune | 7 | 263.81 | Government User Rating: 4.9 / 5 | NEET UG |
| Christian Medical College, Ludhiana | 4 | 260.62 | Private User Rating: 3.8 / 5 | NEET UG |
| Sri Ramachandra Medical College and Research Institute, Chennai | 5 | 227.83 | Private User Rating: 3.5 / 5 | NEET UG |
| Lady Hardinge Medical College for Women, New Delhi | 8 | 216.57 | Government User Rating: 3.9 / 5 | NEET PG |
| Government Medical College and Hospital, Chandigarh | 9 | 213.59 | Government User Rating: 5 / 5 | NEET PG |
| Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 10 | 203.88 | Government User Rating: 4.3 / 5 | NEET PG |
| Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 11 | 202.03 | Government User Rating: 4 / 5 | NEET PG |
| Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 12 | 198.89 | Government User Rating: 4.3 / 5 | NEET UG |
| Jawaharlal Nehru Medical College, Belgaum | 6 | 191.46 | Private User Rating: 5 / 5 | NEET UG |
| Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 13 | 190.57 | Government User Rating: 4.7 / 5 | NEET PG |
| Institute of Post Graduate Medical Education and Research, Kolkata | 14 | 187.32 | Government User Rating: 4.3 / 5 | NEET PG |
| Kasturba Medical College, Mangalore | 7 | 185.27 | Private User Rating: 4.2 / 5 | NEET UG |
| Madras Medical College, Chennai | 15 | 182.46 | Government User Rating: 3.8 / 5 | NEET UG |
| SRM Medical College Hospital and Research Centre, Chennai | 8 | 181.02 | Private | NEET UG |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 16 | 175.22 | Government User Rating: 3.6 / 5 | NEET UG |
| JSS Medical College and Hospital, Mysore | 9 | 172.51 | Private User Rating: 4.3 / 5 | NEET UG |
| Bangalore Medical College and Research Institute, Bangalore | 17 | 169.71 | Government User Rating: 3.9 / 5 | NEET UG |
| MS Ramaiah Medical College, Bangalore | 10 | 169.46 | Private User Rating: 4.5 / 5 | NEET UG |
| Sardar Patel Medical College, Bikaner | 18 | 168.99 | Government User Rating: 4.3 / 5 | NEET PG |
| Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 19 | 167.05 | Government User Rating: 3.5 / 5 | NEET PG |
| Medical College, Kolkata | 20 | 166.02 | Government | NEET PG |
| Dr DY Patil University, Navi Mumbai | 11 | 160.21 | Private User Rating: 4 / 5 | NEET PG |
| Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 21 | 159.64 | Government | NEET UG |
| Government Medical College, Thiruvananthapuram | 22 | 158.32 | Government User Rating: 4.5 / 5 | NEET PG |
| All India Institute of Medical Sciences Bhubaneswar | 23 | 156.03 | Government User Rating: 4.5 / 5 | AIIMS MBBS |
| SCB Medical College, Cuttack | 24 | 155.27 | Government User Rating: 4.2 / 5 | NEET PG |
| Government Medical College, Kozhikode | 25 | 155.09 | Government User Rating: 4.3 / 5 | NEET PG |
| All India Institute of Medical Sciences Bhopal | 26 | 155.08 | Government User Rating: 5 / 5 | AIIMS MBBS |
| Mysore Medical College, Mysore | 27 | 155.06 | Government User Rating: 3.8 / 5 | NEET PG |
| Dr D Y Patil Medical College Hospital and Research Centre, Pune | 12 | 153.8 | Private | NEET UG |
| North Delhi Municipal Corporation Medical College and Hindu Rao Hospital, New Delhi | 28 | 152.62 | Government | NEET UG |
| Moti Lal Nehru Medical College, Allahabad | 29 | 152.29 | Government | NEET PG |
| Indira Gandhi Government Medical College and Hospital, Nagpur | 30 | 152.02 | Government | NEET PG |
| Mahatma Gandhi Medical College and Research Institute, Pondicherry | 13 | 151.6 | Private | NEET UG |
| Andhra Medical College, Visakhapatnam | 31 | 150.79 | Government User Rating: 4.3 / 5 | NEET UG |
| Stanley Medical College, Chennai | 32 | 147.66 | Government User Rating: 4.5 / 5 | NEET PG |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 14 | 146.35 | Private User Rating: 4 / 5 | NEET UG |
| Osmania Medical College, Hyderabad | 33 | 144.86 | Government User Rating: 4.2 / 5 | NEET UG |
| PSG Institute of Medical Sciences and Research, Peelamedu | 15 | 144.78 | Private User Rating: 4 / 5 | NEET UG |
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 34 | 144.7 | Government User Rating: 4 / 5 | NEET UG |
| Government Medical College and Hospital, Nagpur | 35 | 144.28 | Government | NEET PG |
| All India Institute of Medical Sciences Jodhpur | 36 | 142.85 | Government User Rating: 4.5 / 5 | AIIMS MBBS |
| Sawai Man Singh Medical College, Jaipur | 37 | 141.65 | Government User Rating: 3.8 / 5 | NEET UG |
| Saveetha Institute of Medical and Technical Sciences, Chennai | 16 | 141.65 | Private User Rating: 3 / 5 | NEET UG |
| Kempegowda Institute of Medical Sciences, Bangalore | 17 | 141.05 | Private | NEET UG |
| KS Hegde Medical Academy, Mangalore | 18 | 137.93 | Private User Rating: 3.5 / 5 | NEET UG |
| Sri Venkateswara Institute of Medical Sciences, Tirupati | 38 | 135.99 | Government | NEET UG |
| Gauhati Medical College, Guwahati | 39 | 135.45 | Government User Rating: 4.1 / 5 | NEET PG |
| Dayanand Medical College and Hospital, Ludhiana | 19 | 135.39 | Private User Rating: 4 / 5 | NEET UG |
| Hamdard Institute of Medical Sciences and Research, New Delhi | 20 | 135.18 | Private User Rating: 4 / 5 | NEET UG |
| Goa Medical College and Hospital, Bambolim | 40 | 134.75 | Government | NEET PG |
| Government Medical College, Bhavnagar | 41 | 134.06 | Government User Rating: 3.8 / 5 | NEET UG |
| Karnataka Institute of Medical Sciences, Hubli | 42 | 129.28 | Government | NEET PG |
| All India Institute of Medical Sciences Rishikesh | 43 | 127.08 | Government | AIIMS MBBS |
| Indira Gandhi Medical College, Shimla | 44 | 126.07 | Government User Rating: 4 / 5 | NEET PG |
| Calcutta National Medical College and Hospital, Kolkata | 45 | 124.6 | Government | NEET PG |
| GSVM Medical College, Kanpur | 46 | 124.28 | Government User Rating: 5 / 5 | NEET PG |
| Rajendra Institute of Medical Sciences, Ranchi | 47 | 124.27 | Government User Rating: 4 / 5 | NEET PG |
| Dr Sampurnanand Medical College, Jodhpur | 48 | 124.14 | Government User Rating: 3.5 / 5 | NEET UG |
| RUHS College of Medical Sciences, Jaipur | 49 | 123.92 | Government User Rating: 5 / 5 | NEET UG |
| Nil Ratan Sircar Medical College and Hospital, Kolkata | 50 | 122.6 | Government User Rating: 4 / 5 | NEET PG |
| S Nijalingappa Medical College and HSK Hospital and Research Centre, Navanagar | 21 | 121.85 | Private | NEET UG |
| Bharati Vidyapeeth Deemed University Medical College, Pune | 22 | 121.14 | Private User Rating: 2.8 / 5 | NEET UG |
| Sarojini Naidu Medical College, Agra | 51 | 120.89 | Government | NEET PG |
| Himalayan Institute of Medical Sciences, Dehradun | 23 | 119.24 | Private User Rating: 3.3 / 5 | NEET UG |
| Burdwan Medical College, Burdwan | 52 | 118.78 | Government User Rating: 4.2 / 5 | NEET PG |
| Jawaharlal Nehru Medical College, Wardha | 24 | 118.53 | Private | NEET UG |
| Bankura Sammilani Medical College, Bankura | 53 | 118.02 | Government User Rating: 3 / 5 | NEET UG |
| Pondicherry Institute of Medical Sciences, Pondicherry | 25 | 116.88 | Private | NEET UG |
| Apollo Institute of Medical Sciences and Research, Hyderabad | 26 | 116.34 | Private | NEET UG |
| Gandhi Medical College and Hospital, Secunderabad | 54 | 116 | Government | NEET UG |
| Maharani Laxmibai Medical College Hospital, Jhansi | 55 | 115.47 | Government | NEET PG |
| Government Medical College, Amritsar | 56 | 115.12 | Government User Rating: 3.8 / 5 | NEET PG |
| Mahatma Gandhi Memorial Medical College, Indore | 57 | 115.07 | Government User Rating: 4.1 / 5 | NEET UG |
| BPS Government Medical College for Women, Khanpur Kalan | 58 | 114.61 | Government | NEET UG |
| Rabindra Nath Tagore Medical College, Udaipur | 59 | 114.37 | Government User Rating: 3 / 5 | NEET PG |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 60 | 114.23 | Government User Rating: 4.3 / 5 | NEET PG |
| B J Medical College, Ahmedabad | 61 | 113.84 | Government User Rating: 4.4 / 5 | NEET PG |
| All India Institute of Medical Sciences Patna | 62 | 113.56 | Government User Rating: 4.5 / 5 | AIIMS MBBS |
| All India Institute of Medical Sciences Raipur | 63 | 113.36 | Government User Rating: 3 / 5 | AIIMS MBBS |
| Assam Medical College, Dibrugarh | 64 | 113.08 | Government User Rating: 4 / 5 | NEET UG |
| HKE Society's Mahadevappa Rampure Medical College, Gulbarga | 27 | 112.71 | Private | NEET UG |
| Government Medical College, Patiala | 65 | 112.53 | Government | NEET PG |
| Government Medical College, Aurangabad | 66 | 112.3 | Government User Rating: 4 / 5 | NEET PG |
| Krishna Institute of Medical Sciences, Karad | 28 | 111.66 | Private User Rating: 3.5 / 5 | NEET UG |
| Lala Lajpat Rai Memorial Medical College, Meerut | 67 | 109.92 | Government User Rating: 3.8 / 5 | NEET PG |
| Jawaharlal Nehru Medical College, Ajmer | 68 | 109.17 | Government | NEET PG |
| Government Medical College, Kottayam | 69 | 108.75 | Government | NEET UG |
| JJM Medical College, Davangere | 29 | 107.49 | Private User Rating: 3.4 / 5 | NEET UG |
| Sri Devaraj URS Medical College, Kolar | 30 | 106.97 | Private | NEET UG |
| RG Kar Medical College and Hospital, Kolkata | 70 | 106.74 | Government User Rating: 4 / 5 | NEET UG |




