Government College is relatively more preferred due to its marked credibility. Additionally, there is a noticeable difference in fee structure among Central, State and Private medical colleges. For instance, the fee in Central government college like AIIMS is as less as about Rs.6000; reason being – they are heavily subsidized. AIIMS fee is the least among all medical colleges.
AlPMT All India Quota Seats which are also under Central Government will cost a student approximately Rs. 50,000 yearly. If we talk about State Quota MBBS seats in different seats by their respective state governments, it may cost between Rs. 50,000 to 2 lakhs annually. On the contrary, private medical college management quota seats are exorbitantly priced. The starting fee is Rs. 10 lakhs and full course may go up to Rs. 50 lakhs (approximately).
FEE STRUCTURE OF AIIMS CENTRAL GOVERNMENT QUOTA MBBS SEATS
Name of the institution | Annual Fee | Mess Charges |
---|---|---|
6 new AIIMS | Rs. 5,500/- approx. (full course) | Rs. 50,000/- yearly |
AIIMS, Delhi | Rs.1,000 approx. | Rs. 2,000/- monthly |
FEE STRUCTURE OF AIIMS STATE QUOTA MBBS SEATS
Few of the state medical colleges have a mandatory bond of service between 1-5 years after completion of course.
STATE | Name Of College | Annual Fee | Admission Fee | Hostel Fee | Other |
---|---|---|---|---|---|
Bihar | PATNA MEDICAL COLLEGE, PATNA | Rs.6,100/- | Rs.9,500/- | Rs.3,600/yr. | – |
Delhi | Maulana Azad Medical College | Rs.250/- | Rs.6,100/- | Rs.6000/yr. | Bond: Rs.5,000/- |
Delhi | LADY HARDINGE MEDICAL COLLEGE | Rs.1,355/- | Rs.1,355/- | Rs.490/yr. | – |
Delhi | University College of Medical Sciences | Rs.5295/- | Rs.1750 | Rs.3540/yr. | – |
Delhi | Vardhman Mahavir Medical College | Rs.33,500 | Rs.33,500 | Rs.7000/yr. | – |
Goa | GOA MEDICAL COLLEGE, PANAJI | Rs.63,000/- | Rs.38,000/- | Rs.3,700/yr | Bond, if any: Rs.500000 |
Gujrat | B.J. MEDICAL COLLEGE, AHMEDABAD | Rs.6,000/- | Rs.6,000/- | Rs.1,200/- | Bond, if any: Rs.500000 |
Haryana | PT. B.D. SHARMA PGIMS, ROHTAK | Rs.42,420/- | Rs.42,420/- | Rs.17,200/yr. | – |
Jharkhand | M.G.M. MEDICAL COLLEGE,JAMSHEDPUR | Rs.9,130/- | Rs.9,130/- | Rs.25,000/yr. | – |
Karnataka | BANGALORE MED. COLLEGE,BANGALORE | Rs.23,420/- | – | Rs.7,273/yr. | – |
Kerala | GOVT.MEDICAL COLLEGE, THRISSUR | Rs.23,000/- | Rs.27,500/- | Rs.480/yr. | – |
Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | Rs.70,805/- | Rs.70,805/- | Rs.4,240/yr. | – |
Madhya Pradesh | GANDHI MEDICAL COLLEGE, BHOPAL | Rs.35,000/- | Rs.49,810/- | Rs.10,000/yr. | Compulsory 1yr Rural Bond |
Orissa | S.C.B. MEDICAL COLLEGE, CUTTACK | Rs.17,000/- | Rs.29,830/- | Rs.4,730/yr. | Bond, if any: Rs.5,00,000/- |
Punjab | GOVT. MEDICAL COLLEGE,PATIALA | Rs.80,000/- | Rs.80,000/- | Rs.31,000/yr. | – |
Tamil Nadu | MADRAS MEDICAL COLLEGE, CHENNAI | Rs.12,290/- | Rs.12,290/- | Rs.36,000/yr. | – |
Rajasthan | S.M.S. MEDICAL COLLEGE, JAIPUR | Rs.2,260/- | Rs.2,260/- | Rs.2,500/yr. | – |
West Bengal | R.G. KAR MEDICAL COLLEGE,KOLKATA | Rs.12,000/- | Rs.6,520/- | Rs.169/yr. | Bond, if any: Rs.1,00,000 |
Uttar Pradesh | KGMC, LUCKNOW | Rs.48,000/- | Rs.48,000/- | Rs.4900/yr. | – |
FEE STRUCTURE OF PRIVATE MEDICAL COLLEGES
STATE | Name Of Medical College | Fee Structure | Other |
---|---|---|---|
Bhopal | Index medical College | Rs.4,00,000/year | 25000/- as Caution money |
Chattisgarh | C M Medical College, Kuchandur | Rs.3,80,000/year | – |
Uttar Pradesh | UPCMET Colleges | Rs.49,67,500/- | Paid in four installments, Rs.2,00,000/- as Security |
Karnataka | KMC(Manipal Univ.) | Rs.37,67,000/- in Five installment | Rs.10,000/- Registration Fee |
Maharashtra | DY PATIL MEDICAL COLLEGE, PUNE | Rs.10,75,000/year | – |
Maharashtra | Bharati Vidyapeeth Medical College, Sangli | Rs.8,50,000/yr. for Regular | Rs.10,00,000/yr for Management quota |
Karnataka | MS RAMAIAH MEDICAL COLLEGE, BANGALORE | Rs.3,69,000/yr. | for Students selected through Comedk |