| Topic | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Sets, Relations and Functions | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Limits, Continuity & Differentiability | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| Application of Derivatives | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| Indefinite and Definite Integrals & Area under the Curve | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cartesian coordinates & Straight Line | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Circles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Conics | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Quadratic Equations, Inequalities, Progressions | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 |
| Complex Numbers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Binomial Theorem, Exponential & Logarithmic Series | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Permutation & Combination | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Probability | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| Vectors | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3-D Coordinate Geometry | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Differential Equations & Properties of Triangles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trigonometry and Inverse Circular Function | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Heights and Distances | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Matrices & Determinants | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mathematical Logic | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Statics & Dynamics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |




