Hindi
| Chapter (PDF) | Video | Notes | NCERT EXERCISE | |
| 1. | ध्वनि | Play | ||
| 2. | लाख की चूड़ियाँ | Play | ||
| 3. | बस की यात्रा | Play | ||
| 4. | दीवानों की हस्ती | Play | ||
| 5. | चिट्ठियों की अनूठी दुनिया | Play | ||
| 6. | भगवान के डाकिये | Play | ||
| 7. | क्या निराश हुआ जाए | Play | ||
| 8. | यह सबसे कठिन समय नहीं | Play | ||
| 9. | कबीर की साखियाँ | Play | ||
| 10. | कामचोर | Play | ||
| 11. | जब सिनेमा ने बोलना सीखा | Play | ||
| 12. | सुदामा चरित | Play | ||
| 13. | जहाँ पहिया हैं | Play | ||
| 14. | अकबरी लोटा | Play | ||
| 15. | सूरदास के पद | Play | ||
| 16. | पानी की कहानी | Play | ||
| 17. | बाज और साँप | Play | ||
| 18. | टोपी | Play |
| Chapter (PDF) | Video | Notes | NCERT EXERCISE | |
| 1. | अहमदनगर का किला | Play | ||
| 2. | तलाश | Play | ||
| 3. | सिन्धु घाटी सभ्यता | Play | ||
| 4. | युगों का दौर | Play | ||
| 5. | नयी समस्याएँ | Play |
English
Supplimentary Reader
| Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
| 1. | How the Camel got his hump | Play | Play | Play | |
| 2. | Children at work | Play | PPT | ||
| 3. | The Selfish Giant | Play | PPT | ||
| 4. | The treasure within | Play-I Play-II | PPT | ||
| 5. | Princess September | Play | Available Soon | ||
| 6. | The fight | Play Play-II | Available Soon | ||
| 7. | The open window | Play | PPT | ||
| 8. | Jalebis | Play | Available Soon | ||
| 9. | The comet — I | Play | PPT | ||
| 10. | The Comet — II | Play | PPT |
Maths
| Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
| 1. | Rational Numbers | Play | PPT | ||
| 2. | Linear Equations in One Variable | Play | PPT | ||
| 3. | Understanding Quadrilaterals | Play | PPT | ||
| 4. | Practical Geometry | Play | PPT | ||
| 5. | Data Handling | Play | PPT | ||
| 6. | Square and Square Roots | Play | PPT | ||
| 7. | Cube and Cube Roots | Play | PPT | ||
| 8. | Comparing Quantities | Play | PPT | ||
| 9. | Algebraic Expressions and Identities | Play | PPT | ||
| 10. | Visualizing Solid Shapes | Play | PPT | ||
| 11. | Mensuration | Play | PPT | ||
| 12. | Exponents and Powers | Play | PPT | ||
| 13. | Direct and Inverse Proportions | Play | PPT | ||
| 14. | Factorization | Play | PPT | ||
| 15. | Introduction to Graphs | Play | PPT | ||
| 16. | Playing with Numbers | Play | PPT |
Science
| Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
| 1. | Crop Production and Management | Play | PPT | ||
| 2. | Microorganisms: Friend and Foe | Play | PPT | ||
| 3. | Synthetic Fibres and Plastics | Play | PPT | ||
| 4. | Materials: Metals and Non-Metals | Play | PPT | ||
| 5. | Coal and Petroleum | Play | PPT | ||
| 6. | Combustion and Flame | Play | PPT | ||
| 7. | .Conservation of Plants and Animals | Play | PPT | ||
| 8. | Cell – Structure and Functions | Play | PPT | ||
| 9. | Reproduction in Animals | Play | PPT | ||
| 10. | Reaching the Age of Adolescence | Play | PPT | ||
| 11. | Force and Pressure | Play | PPT | ||
| 12. | Friction | Play | PPT | ||
| 13. | Sound | Play | PPT | ||
| 14. | Chemical Effects of Electric Current | Play | PPT | ||
| 15. | Some Natural Phenomena | Play | PPT | ||
| 16. | Light | Play | PPT | ||
| 17. | Stars and The Solar System | Play Play-II | PPT | ||
| 18. | Pollution of Air and Water | Play-I Play-II | PPT |
Social Studies
History
Political Science
| Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
| 1. | The Indian Constitution | Play | PPT | ||
| 2. | Understanding Secularism | Play | PPT | ||
| 3. | Why do we need a Parliament? | Play | PPT | ||
| 4. | Understanding Laws | Play | PPT | ||
| 5. | Judiciary | Play | PPT | ||
| 6. | Understanding Our Criminal Justice System | Play | PPT | ||
| 7. | Understanding Marginalisation | Play | PPT | ||
| 8. | Confronting Marginalisation | Play | PPT | ||
| 9. | Public Facilities | Play | PPT | ||
| 10. | Law and Social Justice | Play | PPT |
Geography
| Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
| 1. | Resources | Play | PPT | ||
| 2. | Land, Soil, Water, Natural Vegetation and Wildlife Resources | Play | PPT | ||
| 3. | Mineral and Power Resources | Play | PPT | ||
| 4. | Agriculture | Play | PPT | ||
| 5. | Industries | Play | PPT | ||
| 6. | Human Resources | Play | PPT |
Sanskrit
| Chapter (PDF) | Video | NCERT EXERCISE | |
| 1. | सुभाषितानि | Play-1 Play-1 | |
| 2. | विलस्य वाणी न कदापि मे श्रुता | Play | |
| 3. | डिजीभारतम् | Play | |
| 4. | सदैवपुरतो निधेहि चरणम् | Play | |
| 5. | कण्टकेनैव कण्टकम् | Play | |
| 6. | गृहं शून्यं सुतां बिना | Play | |
| 7. | भारतजनताडहम् | Play | |
| 8. | संसारसागरस्य नायकाः | Play | |
| 9. | सप्तमगिन्यः | Play | |
| 10. | नीतिनवीनतम् | Play | |
| 11. | सावित्रि बाई फुले | Play | |
| 12. | कः रक्षति कः रक्षितः | Play | |
| 13. | क्षितौराजते भारतस्वर्ण भूमि | Play | |
| 14. | आर्यभटः | Play | |
| 15. | प्रहेलिकाः | Play |




