Hindi
Chapter (PDF) | Video | Work Sheet | NCERT EXERCISE | |
1. | वह चिड़िया जो | Play | ||
2. | बचपन | Play | ||
3. | नादान दोस्त | Play | ||
4. | चाँद से थोड़ी-सी गप्पें | Play | ||
5. | अक्षरों का महत्व | Play | ||
6. | पार नज़र के | Play | ||
7. | साथी हाथ बढ़ाना | Available Soon | ||
8. | ऐसे-ऐसे | Play | ||
9. | टिकट एलबम | Available Soon | ||
10. | झांसी की रानी | Play | ||
11. | जो देखकर भी नही देखते | Play | ||
12. | संसार पुस्तक है | Play | ||
13. | मैं सबसे छोटी होउ | Play | ||
14. | लोकगीत | Play | ||
15. | नौकर | Play | ||
16. | वन के मार्ग | Play | ||
17. | साँस साँस में बांस | Play |
English
A Pact with the sun
Chapter (PDF) | Video | PPTs | Work Sheet | NCERT EXERCISE | |
1. | A Tale of Two Birds | Play | PPT | ||
2. | The Friendly Mongoose | Play | PPT | ||
3. | The Shepherd’s Treasure | Available Soon | PPT | ||
4. | The Old-Clock Shop | Play | PPT | ||
5. | Tansen | Play | PPT | ||
6. | The Monkey and the Crocodile | Play | PPT | ||
7. | The Wonder Called Sleep | Play | PPT | ||
8. | A Pact with the Sun | Play | Available Soon | ||
9. | What Happened to the Reptiles | Play | PPT | ||
10. | A Strange Wrestling Match | Play | PPT |
Maths
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Knowing Our Numbers | Play | PPT PPT-2 | ||
2. | Whole Numbers | Play | PPT PPT-2 | ||
3. | Playing With Numbers | Play | PPT PPT-2 | ||
4. | Basic Geometrical Ideas | Play | PPT | ||
5. | Understanding Elementary Shapes | Play | Available Soon | ||
6. | Integers | Play | PPT PPT-2 | ||
7. | Fractions | Play | PPT PPT-2 | ||
8. | Decimals | Play | PPT | ||
9. | Data Handling | Play | PPT PPT-2 | ||
10. | Mensuration | Play | PPT PPT-2 | ||
11. | Algebra | Play | PPT PPT-2 | ||
12. | Ratio and Proportion | Play | PPT PPT-2 | ||
13. | Symmetry | Play | PPT PPT-2 | ||
14. | Practical Geometry | Play | PPT PPT-2 |
Science
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Food: Where Does It Come From? | Play | PPT | ||
2. | Components of Food | Play | PPT | ||
3. | Fibre to Fabric | Play | PPT | ||
4. | Sorting Materials and Groups | Play | PPT | ||
5. | Separation of Substances | Play | PPT | ||
6. | Changes Around Us | Play | PPT | ||
7. | Getting to Know Plants | Play Play-II | PPT | ||
8. | Body Movement | Play | PPT | ||
9. | The Living Organisms and Their Surroundings | Play | PPT | ||
10. | Motion and Measurement of Distances | Play | Available Soon | ||
11. | Light, Shadows and Reflections | Play | Available Soon | ||
12. | Electricity and Circuits | Play | PPT | ||
13. | Fun with Magnets | Play | PPT | ||
14. | Water | Play | PPT | ||
15. | Air Around Us | Play | PPT | ||
16. | Garbage In, Garbage Out | Play | PPT |
Social Studies
History
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | WHAT, WHERE, HOW AND WHEN? | Play | PPT | ||
2. | ON THE TRAIL OF THE EARLIEST PEOPLE | Play | Available Soon | ||
3. | FROM GATHERING TO GROWING FOOD | Play | PPT | ||
4. | IN THE EARLIEST CITIES | Play | PPT | ||
5. | WHAT BOOKS AND BURIALS TELL US | Play | PPT | ||
6. | KINGDOMS, KINGS AND AN EARLY REPUBLIC | Play | Available Soon | ||
7. | NEW QUESTIONS AND IDEAS | Play | Available Soon | ||
8. | ASHOKA, THE EMPEROR WHO GAVE UP WAR | Play | PPT | ||
9. | VITAL VILLAGES, THRIVING TOWNS | Play | PPT | ||
10. | TRADERS, KINGS AND PILGRIMS | Play | Available Soon | ||
11. | NEW EMPIRES AND KINGDOMS | Play | Available Soon | ||
12. | BUILDINGS, PAINTINGS AND BOOKS | Play | PPT |
Political Science
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Understanding Diversity | Play | PPT | ||
2. | Diversity and Discrimination | Play | PPT | ||
3. | What is Government? | Play | PPT | ||
4. | Key Elements of a Democratic Government | Play | Available Soon | ||
5. | Panchayati Raj | Play | PPT | ||
6. | Rural Administration | Play | PPT | ||
7. | Urban Administration | Play | PPT | ||
8. | Rural Livelihoods | Play | PPT | ||
9. | Urban Livelihoods | Play | PPT |
Geography
Chapter (PDF) | Video Mp4 | PPTs | Notes | NCERT EXERCISE | |
1. | The Earth in the Solar System | Play | PPT | ||
2. | Globe : Latitudes and Longitudes | Play-I Play-II | PPT | ||
3. | Motions of the Earth | Play | PPT | ||
4. | Maps | Play-I Play-II | PPT | ||
5. | Major Domains of the Earth | Play | PPT | ||
6. | Major Landforms of the Earth | Play | PPT | PPT | |
7. | Our Country-India | Play | PPT | ||
8. | India : Climate, Vegetation and Wildlife | Play | PPT |
Sanskrit
Chapter (PDF) | Video | NCERT EXERCISE | |
1. | शब्द परिचयः 1 | Play | |
2. | शब्द परिचयः 2 | Play | |
3. | शब्द परिचयः 3 | Play | |
4. | विद्यालयः | Play | |
5. | वृक्षाः | Play | |
6. | समुद्रतटः | Play | |
7. | बकस्य प्रतिकारः | Play | |
8. | सूक्तिस्तबकः | Play | |
9. | क्रीडास्पर्धा | Play | |
10. | कृषिकाः कर्मवीराः | Play | |
11. | पुष्पोत्सवः | Play | |
12. | विमानयानं रचयाम | Play | |
13. | विमानयानं रचयाम | Play | |
14. | अहह आः च | Play | |
15. | मातुलचन्द्र | Play |