Physics
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | Physical World | Play | PPT | ||
| 2. | Units and Measurements | Play | PPT | ||
| 3. | Motion in a Straight Line | Play | PPT | ||
| 4. | Motion in a Plane | Play | PPT | ||
| 5. | Laws of Motion | Play | PPT | ||
| 6. | Work, Energy and Power | Play | PPT | ||
| 7. | System of Particles and Rotational Motion | Play | PPT | ||
| 8. | Gravitation | Play | PPT | ||
| 9. | Mechanical Properties of Solids | Play | PPT | ||
| 10. | Mechanical Properties of Fluids | Play | PPT | ||
| 11. | Thermal Properties of Matter | Play | PPT | ||
| 12. | Thermodynamics | Play | PPT | ||
| 13. | Kinetic Theory | Play | PPT | ||
| 14. | Oscillations and Waves Oscillations Waves | Play | PPT | PDF-1 PDF-2 | |
| 15. | Ray Optics and Optical Instruments | Play | PPT |
Chemistry
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | Some Basic Concepts of Chemistry | Play | PPT | ||
| 2. | Structure of Atom | Play-1 Play-2 | PPT | ||
| 3. | Classification of Elements and Periodicity in Properties | Play | PPT | ||
| 4. | Chemical Bonding and Molecular Structure | Play-1 Play-2 | PPT | ||
| 5. | States of Matter Solid State | Play | PPT | ||
| 6. | Thermodynamics | Play-1 Play-2 | PPT | ||
| 7. | Equilibrium | Play-1 Play-2 | PPT | ||
| 8. | Redox Reactions | Play | PPT | ||
| 9. | Hydrogen | Play | PPT | ||
| 10. | The s – Block Elements | Play | PPT | ||
| 11. | The p – Block Elements-1 The p – Block Elements – 2 | Play | PPT | ||
| 12. | Organic Chemistry – Some Basic Principles and Techniques | Play-1 Play-2 | PPT | ||
| 13. | Hydrocarbons | Play-1 Play-2 | PPT | ||
| 14. | Environmental Chemistry | Play | PPT |
Maths
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | Sets | Play | PPT | ||
| 2. | Relations and Functions | Play | PPT | ||
| 3. | Trigonometric Functions Book 1 Book 2 | Play | PPT | ||
| 4. | Principle of Mathematical Induction | Play | PPT | ||
| 5. | Complex Numbers and Quadratic Equations | Play | PPT | ||
| 6. | Linear Inequalities | Play | PPT | ||
| 7. | Permutations and Combinations | Play | PPT | ||
| 8. | Binomial Theorem | Play | PPT | ||
| 9. | Sequences and Series | Play | PPT | ||
| 10. | Straight Lines | Play | PPT | ||
| 11. | Conic Sections | Play | PPT | ||
| 12. | Introduction to Three Dimensional Geometry | Play | PPT | ||
| 13. | Limits and Derivatives | Play | PPT | ||
| 14. | Mathematical Reasoning | Play | PPT | ||
| 15. | Statistics | Play | PPT | ||
| 16. | Probability | Play | PPT |
Biology
Computer Science
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | Review of Python | Play-1 Play-2 | PPT | ||
| 2. | Data File Handling | Play-1 Play-2 | PPT | ||
| 3. | Networking Concepts – I | Play-1 Play-2 | PPT | ||
| 4. | Networking Concepts – II | Play-1 Play-2 | PPT | ||
| 5. | Network Protocols | Play-1 Play-2 | PPT | ||
| 6. | Mobile Telecommunication Technologies,(Network Security and Internet Services) | Play-1 Play-2 | PPT | ||
| 7. | Database Concepts and SQL | Play-1 Play-2 | PPT | ||
| 8. | Structure Query Language | Play-1 Play-2 | PPT |
Informatics Practices
Hindi
| Chapter (PDF) | Video | Notes | NCERT EXERCISE | |
| 1. | प्रेमचंद्र | Play | ||
| 2. | कृष्णा सोबती | Play | ||
| 3. | सत्यजित राय | Play | ||
| 4. | बालमुकुंद गुप्त | Play Play-2 | ||
| 5. | शेखर जोशी | Play | ||
| 6. | कृष्णानाथ | Play | ||
| 7. | मन्नू भंडारी | Play | ||
| 8. | कृश्नचंदर | Play | ||
| 9. | जवाहरलाल नेहरु | Play | ||
| 10. | सैयद हैदर रज़ा | Play | ||
| 11. | कबीर | Play | ||
| 12. | मीरा | Play | ||
| 13. | रामनरेश त्रिपाठी | Play | ||
| 14. | सुमित्रानंदन पत | Play | ||
| 15. | भवानी प्रसाद मिश्र | Play Play-2 | ||
| 16. | त्रिलोचन | Play | ||
| 17. | दुष्यंत कुमार | Play | ||
| 18. | अक्क महादेवी | Play | ||
| 19. | अवतार सिंह पाश | Play | ||
| 20. | निर्मला पुतुल | Play | ||
| 21. | भारतीय गायिकाओं में बेजोड़ : लता मंगेशकर | Play Play-2 | ||
| 22. | राजस्थान की रजत बूँदें | Play | ||
| 23. | आलो-आँधारि | Play |
English
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | The Portrait of a Lady The Photograph | Play Play | PPT | PDF | |
| 2. | We’re Not Afraid to Die… if We Can All Be Together | Play | PPT | ||
| 3. | Discovering Tut: The Saga Continues Poem- The Laburnum Top | Play Play | PPT PPT | PDF | PDF |
| 4. | Landscape of the Soul Poem-The Voice of the Rain | Play Play | PPT PPT | PDF | PDF |
| 5. | The Ailing Planet: The Green Movement’s Role | Play | PPT | ||
| 6. | The Browning Version Poem- Childhood | Play Play | PPT PPT | PDF | PDF |
| 7. | The Adventure | Play | |||
| 8. | Silk Road Poem- Father to Son | Play Play | PPT PPT | PDF | PDF |
| 9. | Note – making | Play | PPT | NA | |
| 10. | Summarising | Play | PPT | NA | |
| 11. | Sub – titling | Play | PPT | NA | |
| 12. | Essay – writing | Play | PPT | NA | |
| 13. | Letter – writing | Play | PPT | NA | |
| 14. | Creative Writing | Play | PPT | NA |
SUPPLEMENTARY READER (Snapshots)
| Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
| 1. | The Summer of the Beautiful White Horse | Play | PPT | ||
| 2. | The Address | Play | PPT | ||
| 3. | Ranga’s Marriage | Play | PPT | ||
| 4. | Albert Einstein at School | Play | PPT | ||
| 5. | Mother’s Day | Play | PPT | ||
| 6. | The Ghat of the Only World | Play | PPT | ||
| 7. | Birth | Play | PPT | ||
| 8. | The Tale of Melon City | Play | PPT |




