Hindi
Chapter (PDF) | Video | Notes | NCERT EXERCISE | |
1. | प्रेमचंद्र | Play | ||
2. | कृष्णा सोबती | Play | ||
3. | सत्यजित राय | Play | ||
4. | बालमुकुंद गुप्त | Play Play-2 | ||
5. | शेखर जोशी | Play | ||
6. | कृष्णानाथ | Play | ||
7. | मन्नू भंडारी | Play | ||
8. | कृश्नचंदर | Play | ||
9. | जवाहरलाल नेहरु | Play | ||
10. | सैयद हैदर रज़ा | Play | ||
11. | कबीर | Play | ||
12. | मीरा | Play | ||
13. | रामनरेश त्रिपाठी | Play | ||
14. | सुमित्रानंदन पत | Play | ||
15. | भवानी प्रसाद मिश्र | Play Play-2 | ||
16. | त्रिलोचन | Play | ||
17. | दुष्यंत कुमार | Play | ||
18. | अक्क महादेवी | Play | ||
19. | अवतार सिंह पाश | Play | ||
20. | निर्मला पुतुल | Play | ||
21. | भारतीय गायिकाओं में बेजोड़ : लता मंगेशकर | Play Play-2 | ||
22. | राजस्थान की रजत बूँदें | Play | ||
23. | आलो-आँधारि | Play |
English
Chapter (PDF) | Video | PPT | NCERT EXERCISE | |
1. | The Portrait of a Lady The Photograph | Play Play | PPT | |
2. | We’re Not Afraid to Die… if We Can All Be Together | Play | PPT | |
3. | Discovering Tut: The Saga Continues Poem- The Laburnum Top | Play Play | PPT PPT | PDF |
4. | Landscape of the Soul Poem-The Voice of the Rain | Play Play | PPT PPT | PDF |
5. | The Ailing Planet: The Green Movement’s Role | Play | PPT | |
6. | The Browning Version Poem- Childhood | Play Play | PPT PPT | PDF |
7. | The Adventure | Play | ||
8. | Silk Road Poem- Father to Son | Play Play | PPT PPT | PDF |
9. | Note – making | Play | PPT | |
10. | Summarising | Play | PPT | |
11. | Sub – titling | Play | PPT | |
12. | Essay – writing | Play | PPT | |
13. | Letter – writing | Play | PPT | |
14. | Creative Writing | Play | PPT |
SUPPLEMENTARY READER (Snapshots)
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | The Summer of the Beautiful White Horse | Play | PPT | ||
2. | The Address | Play | PPT | ||
3. | Ranga’s Marriage | Play | PPT | ||
4. | Albert Einstein at School | Play | PPT | ||
5. | Mother’s Day | Play | PPT | ||
6. | The Ghat of the Only World | Play | PPT | ||
7. | Birth | Play | PPT | ||
8. | The Tale of Melon City | Play | PPT |
History
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | From the Beginning of Time | Play | PPT | ||
2. | Writing and City Life | Play | PPT | ||
3. | An Empire Across Three Continents | Play | PPT | ||
4. | The Central Islamic Lands | Play | PPT | ||
5. | Nomadic Empires | Play | PPT | ||
6. | The Three Orders | Play | PPT | ||
7. | Changing Cultural Traditions | Play | PPT | ||
8. | Confrontation of Cultures | Play | PPT | ||
9. | The Industrial Revolution | Play | PPT | ||
10. | Displacing Indigenous Peoples | Play | PPT | ||
11. | Paths to Modernisation | Play | PPT |
Political Science
(Indian Constitution at Work)
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Constitution: Why and How? | Play-1 Play-2 Play-3 | PPT | ||
2. | Rights in the Indian Constitution | Play-1 | PPT | ||
3. | Election and Representation | Play | PPT | ||
4. | Executive | Play | PPT | ||
5. | Legislature | Play | PPT | ||
6. | Judiciary | Play | PPT | ||
7. | Federalism | Play | PPT | ||
8. | Local Governments | Play | PPT | ||
9. | Constitution as a Living Documents | Play | PPT | ||
10. | The Philosophy of the Constitution | Play | PPT |
(Political Theory)
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Political Theory: An Introduction | Play | PPT | ||
2. | Freedom | Play | PPT | ||
3. | Equality | Play | PPT | ||
4. | Social Justice | Play | PPT | ||
5. | Rights | Play | PPT | ||
6. | Citizenship | Play | PPT | ||
7. | Nationalism | Play | PPT | ||
8. | Secularism | Play | PPT | ||
9. | Peace | Play | PPT | ||
10. | Development | Play | PPT |
Geography
(Fundamental of Physical Geography)
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Geography as a Discipline | Play | PPT | ||
2. | The Origin and Evolution of the Earth | Play | PPT | ||
3. | Interior of the Earth | Play | PPT | ||
4. | Distribution of Oceans and Continents | Play | PPT | ||
5. | Minerals and Rocks | Play | PPT | ||
6. | Geomorphic Processes | Play | PPT | ||
7. | Landforms and their Evolution | Play | PPT | ||
8. | Composition and Structure of Atmosphere | Play | PPT | ||
9. | Solar Radiation, Heat balance and Temperature | Play | PPT | ||
10. | Atmospheric Circulation and Weather Systems | Play | PPT | ||
11. | Water in the Atmosphere | Play | |||
12. | World Climate and Climate Change | Play | PPT | ||
13. | Water (Oceans) | Play | Play | ||
14. | Movements of Ocean Water | Play | PPT | ||
15. | Life on the Earth | Play | PPT | Play | |
16. | Biodiversity and Conservation | Play | PPT |
Indian Physical Environment
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | India – Location | Play | PPT | ||
2. | Structure and Physiography | Play | PPT | ||
3. | Drainage System | Play | PPT | ||
4. | Climate | Play | PPT | ||
5. | Natural Vegetation | Play | PPT | ||
6. | Soils | Play | PPT | ||
7. | Natural Hazards and Disasters | Play | PPT |
Maths
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Sets | Play | PPT | ||
2. | Relations and Functions | Play | PPT | ||
3. | Trigonometric Functions Book 1 Book 2 | Play | PPT | ||
4. | Principle of Mathematical Induction | Play | PPT | ||
5. | Complex Numbers and Quadratic Equations | Play | PPT | ||
6. | Linear Inequalities | Play | PPT | ||
7. | Permutations and Combinations | Play | PPT | ||
8. | Binomial Theorem | Play | PPT | ||
9. | Sequences and Series | Play | PPT | ||
10. | Straight Lines | Play | PPT | ||
11. | Conic Sections | Play | PPT | ||
12. | Introduction to Three Dimensional Geometry | Play | PPT | ||
13. | Limits and Derivatives | Play | PPT | ||
14. | Mathematical Reasoning | Play | PPT | ||
15. | Statistics | Play | PPT | ||
16. | Probability | Play | PPT |
Economics
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Introduction | Play | PPT | ||
2. | Collection of Data | PPT | PPT | ||
3. | Organisation of Data | Play-1 | PPT | ||
4. | Presentation of Data | Play | PPT | ||
5. | Measures of Central Tendency | Play | PPT | ||
6. | Measures of Dispersion | Play | PPT | ||
7. | Correlation | Play | |||
8. | Index Numbers | Play | PPT | ||
9. | Use of Statistical Tools | Play | PPT |
Micro Economics
Chapter (PDF) | Video | PPT | Notes | NCERT EXERCISE | |
1. | Introduction | Play | PPT | ||
2. | Theory of Consumer Behavior | Play | PPT | ||
3. | Production and Costs | Play | PPT | ||
4. | The Theory of the Firm under Perfect Competition | Play | PPT | ||
5. | Market Equilibrium | Play | PPT | ||
6. | Non-Competitive Markets | Play | PPT |