Hindi
क्षितिज
Chapter (PDF) | Video | PPTs | NCERT EXERCISE | |
1. | सूरदास | Play Play-2 | ||
2. | तुलसीदास | Play | ||
3. | देव | Play | ||
4. | जयशंकर प्रसाद | Play | ||
5. | सूर्यकांत त्रिपाठी ‘निराला’ | Play-1 Play-2 | ||
6. | नागार्जुन | Play Play-2 | ||
7. | गिरिजा कुमार माथुर | Play Play-2 | ||
8. | ऋतुराज | Play | ||
9. | मंगलेश डबराल | Play | ||
10. | स्वयं प्रकाश | Play | ||
11. | रामवृक्ष बेनीपुरी | Play | ||
12. | यशपाल | Play | ||
13. | सर्वेश्वर दयाल सक्सेना | Play | ||
14. | मन्नू भंडारी | Play | ||
15. | महावीर प्रसाद द्विवेदी | Play | ||
16. | यतीन्द्र मिश्रा | Play Play-2 Play-3 | ||
17. | भदंत आनंद कौसल्यायन | Play |
Chapter (PDF) | Video | PPTs | NCERT EXERCISE | |
1. | माता का अँचल | Play | ||
2. | जॉर्ज पंचम की नाक | Play | ||
3. | साना – साना हाथ जोड़ि | Play Play-2 | ||
4. | एही ठैयाँ झुलनी हेरानी हो रामा! | Play | ||
5. | मैं क्यों लिखता हूँ? | Play |
Hindi (Course-B)
Chapter (PDF) | Video | NCERT EXERCISE | |
1. | साखी | Play | |
2. | पद | Play | |
3. | दोहे | Play | |
4. | मनुष्यता | Play | |
5. | पर्वत प्रदेश में पावस | Play | |
6. | मधुर-मधुर मेरे दीपक जल | Play | |
7. | तोप | Play | |
8. | कर चले हम फ़िदा | Play | |
9. | आत्मत्राण | Play | |
10. | बड़े भाई साहब | Play | |
11. | डायरी का एक पन्ना | Play | |
12. | तताँरा-वामीरो कथा | Play | |
13. | तीसरी कसम के शिल्पकार शैलेंद्र | Play | |
14. | गिरगिट | Play | |
15. | अब कहाँ दूसरे के दुख से दुखी होने वाले | Play | |
16. | पतझर में टूटी पत्तियाँ | Play | |
17. | कारतूस | Play |
Chapter (PDF) | Video | NCERT EXERCISE | |
1. | हरिहर काका | Play | |
2. | सपनों के से दिन | Play-1 Play-2 | |
3. | टोपी शुक्ला | Play |
English
Footprints Without Feet: Supplementary Reader
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | A Triumph of Surgery | Play | PPT | ||
2. | The Thief’s Story | Play | PPT | ||
3. | The Midnight Visitor | Play | PPT | ||
4. | A Question Of Trust | Play | PPT | ||
5. | Footprints Without Feet | Play | PPT | ||
6. | The Making of A Scientist | Play | PPT | ||
7. | The Necklace | Play | PPT | ||
8. | The Hack Driver | Play | PPT | ||
9. | Bholi | Play | PPT | ||
10. | The Book That Saved The Earth | Play | PPT |
Maths
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Real Numbers | Play | PPT | ||
2. | Polynomials | Play | PPT | ||
3. | Pair of Linear Equations in Two Variables | Play | PPT | ||
4. | Quadratic Equations | Play | PPT | ||
5. | Arithmetic Progression | Play | PPT | ||
6. | Triangles | Play | PPT | ||
7. | Co-ordinate Geometry | Play | PPT | ||
8. | Introduction to Trigonometry | Play | PPT | ||
9. | Some Applications of Trigonometry | Play | PPT | ||
10. | Circle | Play | PPT | ||
11. | Constructions | Play | PPT | ||
12. | Area Related to Circles | Play | PPT | ||
13. | Surface Areas and Volumes | Play | PPT | ||
14. | Statistics | Play | PPT | ||
15. | Probability | Play | PPT |
Science
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Chemical Reactions And Equations | Play | PPT | ||
2. | Acids, Bases And Salts | Play | PPT | ||
3. | Metals And Non-Metals | Play | PPT | Play | |
4. | Carbon And Its Compounds | PPT | |||
5. | Periodic Classification Of Elements | PPT | |||
6. | Life Processes | Play | PPT | ||
7. | Control And Coordination | Play | PPT | ||
8. | How To Organisms Reproduce | Play | PPT | ||
9. | Heredity And Evolution | Play | PPT | ||
10. | Light – Reflection And Refraction | Play | PPT | ||
11. | Human Eye And Colorful World | Play | PPT | ||
12. | Electricity | Play | PPT | ||
13. | Magnetic Effects Of Electric Current | Play | PPT | ||
14. | Sources Of Energy | Play | PPT | ||
15. | Our Environment | Play | PPT | ||
16. | Management Of Natural Resources | Play | PPT |
Social Studies
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Resources And Development | Play Play-2 Play-3 | PPT | ||
2. | Forest And Wildlife Resources | Play | PPT | ||
3. | Water Resources | Play | PPT | ||
4. | Agriculture | Play | PPT | ||
5. | Minerals And Energy Resources | Play | PPT | ||
6. | Manufacturing Industries | Play | PPT | ||
7. | Lifelines Of National Economy | Play | PPT |
Economics
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Development | Play Play-2 | PPT | ||
2. | Sectors Of The Indian Economy | Play | PPT | ||
3. | Money And Credit | Play | PPT | ||
4. | Globalisation And The Indian Economy | Play | PPT | ||
5. | Consumer Rights | Play | PPT |
History
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | The Rise Of Nationalism In Europe | Play | PPT | ||
2. | Nationalism In India | Play | PPT | ||
3. | The Making Of A Global World | Play | PPT | ||
4. | The Age Of Industrialisation | Play | PPT | ||
5. | Print Culture And The Modern World | Play | PPT |
Political Science
Chapter (PDF) | Video | PPTs | Notes | NCERT EXERCISE | |
1. | Power Sharing | Play Play-2 | PPT | ||
2. | Federalism | Play-1 Play-2 Play-3 Play-4 | PPT | ||
3. | Democracy And Diversity | Play | PPT | ||
4. | Gender, Religion, And Caste | Play | PPT | ||
5. | Popular Struggles And Movements | Play | PPT | ||
6. | Political Parties | Play | PPT | ||
7. | Outcomes Of Democracy | Play | PPT | ||
8. | Challenges To Democracy | Play | PPT |