ARTS / HUMANITIES / SOCIAL SCIENCES
AVAILABLE DEGREES | Duration |
---|---|
BA (Bachelor of Arts) - 3 years | 3 years |
BA (Hons.) (Bachelor of Arts (Hons.)) - 3 years | 3 years |
BRS (Bachelor of Rural Studies) - 3 years | 3 years |
CAREER PROSPECTS
Prepare for Civil Service Exams | Start own Venture | Go for Higher Studies in Humanities, Management, Communication or Social Work. |
---|---|---|
Research and Academics | Corporate /Private Job | |
Join Government Organizations | Consulting |
SPECIALISATIONS
Applied Psychology | History | Sociology | Economics |
---|---|---|---|
Political Science | Journalism | Psychology | Geography |
Philosophy | Social Work | Public Administration | Archaeology and Museology |
Indian Language (Urdu, Bengali, English, Hindi, Punjabi, Sanskrit,) | |||
Foreign Language (Italian, Spanish, French, German) |
COLLEGES WITH ADMISSIONS BASED ON ENTRANCE EXAMS
ALL ABOUT ENTRANCE EXAMS
Exam | Selection Process & Test Pattern | No. of Questions | Tentative Schedule & Remarks |
---|---|---|---|
HSEE IIT-MADRAS www.hsee.iitm.ac.in Time: 3 Hours, Timing : NA Mode: Computer Based (Part A)/ Pen & Paper(Part B) | Part 1 Verbal Analytical/quantitative General studies Environment & Ecology Part 2 Essay | Total : Approx 120 questions | Forms Out: December Last Date: January. Test Date : April Negative Marking: +4 / -1 Marks: 120 approx Forms Available: Online |
JSAT JINDAL UNIVERSITY www.pearsonvue.com/jsat/ Time: NA Timing : NA Mode: Pen & Paper | SOP writing Verbal Quantitative Aptitude Logical Reasoning Total Interview with Panel | 40 40 40 120 | Forms Out: December Last Date: July Test Date: Multiple dates Negative Marking: NA Marks: 120 Forms Available: Online |
TISS-BAT TATA INSTITUTE OF SOCIAL SCIENCES www.tiss.edu Time: 90 min. , Timing : NA Mode: Pen & Paper | Part ACurrent Affairs Social Awareness Logical Reasoning Part BDescriptive | 60 40 | Forms Out: December Last Date: March Test Date: April Negative Marking: NA Marks: 100 Forms Available: Online |
NET AZIM PREMJI UNIVERSITY www.azimpremjiuniversity.edu.in Time: 90 min Timing : NA Mode: NA | English Language Quantitative Aptitude | 15 approx 15 -20 approx | Forms Out: September Last Date: Dec (Early) April (Regular). Test Date : Dec and May Negative Marking: NA Marks: NA Forms Available: Online |
PDPU www.sls.pdpu.ac.in Time : 90 min Timing : NA Mode: Pen & Paper | GK Verbal Quantitative Aptitude Logical Reasoning Total Questions | 40 20 20 20 100 | Forms Out: April Last Date: May Test Date : End of May Negative Marking: NA Marks: 120 Forms Available: Online |
PUBDET PRESIDENCY UNIVERSITY wbjeeb.nic.in www.presiuniv.ac.in/ Time: 90 min Timing : NA Mode: Pen & Paper | Test will check English, Reasoning, General knowledge, Comprehension and knowledge in the general area of the subject. Total Questions: | NA | Forms Out: February Last Date: NA Test Date : April-May Negative Marking: +2 /-0.5 Marks: 100 Forms Available: Online |
CUET CHRIST UNIVERSITY christuniversity.in Time: 120 min Timing : NA Mode: Pen & Paper | Skill Assessment (Written test) Personal Interview Academic performance | NA | Forms Out: 1st week of Dec. Last Date: Mid April Test Date : April-May Negative Marking: NA Marks: 120 Forms Available: Online |
ASHOKA UNIVERSITY www.ashoka.edu.in Time : 90 min Timing : NA Mode: Pen & Paper | Essay writing Verbal Quantitative Aptitude Data Interpretation Logical Reasoning Interview with Panel | NA | Forms Out: Oct/Jan/May Last Date: Jan/April/June Test Date : April-May Negative Marking: NA Marks: NA Forms Available: Offline |
Colleges with admissions based on 12th board marks
Sri Ram College of Commerce(SRCC) - Delhi Department of Commerce - Christ University - Bangalore Lady Shriram College for Women (LSR) - Delhi Hansraj College - Delhi Loyola College - Chennai St. Joseph's College of Commerce - Bangalore Hindu College - Delhi Ramjas College - Delhi Kristu Jayanti College - Bangalore Madras Christian College(MCC) - Chennai J D Birla Institute - Kolkata Goenka College of Commerce and Business Administration - Kolkata GGDSD College Sector 32 - Chandigarh K J Somaiya College of Arts & Commerce ‒ Mumbai Mithibai College - Mumbai Delhi College of Arts & Commerce (DCAC) - Delhi D. A. V. College for Women - Chandigarh St. Francis College for Women - Hyderabad Kristu Jayanti College, Bangalore Mithibai College of Arts, Mumbai Kamala Nehru College for Women - Delhi Sacred Heart College - Cochin Gargi College - Delhi Sanatan Dharma College (GGDSD) - Chandigarh D A V College-Sec 10 - Chandigarh | www.srcc.edu/ www.christuniversity.in www.lsr.edu.in/ www.hansrajcollege.co.in/ www.loyolacollege.edu/ www.sjcc.edu.in/ www.hinducollege.org/ www.ramjascollege.edu/ www.kristujayanti.edu.in www.mcc.edu.in www.jdbikolkata.in/ www.goenkacollege.net/ www.ggdsd.ac.in/ www.somaiya.edu www.mithibai.ac.in www.dcac.du.ac.in/ www.mcmdavcw-chd.edu/ www.sfc.ac.in/ www.kristujayanti.edu.in www.mithibai.ac.in www.knc.edu.in/ www.shcollege.ac.in www.gargi.du.ac.in/ www.ggdsd.ac.in www.davc.com |
---|