| Topic | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Units, Dimensions, Errors, Experiments | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Kinematics | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Newton's Laws and Friction | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Work, Power & Energy | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| System of Particles | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Gravitation, Rotational Mechanics | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 3 |
| Properties of Matter | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 1 |
| SHM, Oscillations | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mechanical Waves and Sound | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ray Optics, Wave Optics | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| Heat and Thermodynamics | 5 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 4 |
| Electrostatics | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| Current Electricity | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 4 |
| Magnetism, Magnetic effects of current | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 1 |
| EMI , AC and EM waves and Communication | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 2 |
| Modern Physics | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 5 | 5 |
| Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |




